current position:Home → Products → Industrial camera
AH Serial Area Scan Cameras
More complete functions and stronger performance
型号 |
分辨率 | 帧率 (fps) | 位深 (bit) |
接口 | 传感器 |
相机尺寸 (mm³) | |||||
型号 | 类型 | 像元 (μm²) | 靶面 | 快门 | 颜色 | ||||||
*AH5131MG000 | 1280x1024 | 75 | 10 | GigE,POE | Python 1300 | CMOS | 4.8um | 1/2” | Global | M | 29*29*42 |
*AH3600MG000 | 3072x2048 | 18 | 12 | GigE,POE | IMX178 | CMOS | 2.4um | 1/1.8” | Rolling | M | 29*29*42 |
*AH5201MG000 | 1920x1200 | 50 | 10 | GigE,POE | Python 2000 | CMOS | 4.8um | 2/3” | Global | M | 29*29*42 |
*AH3A04MG000 | 3840x2748 | 10 | 12 | GigE,POE | MT9J003 | CMOS | 1.67um | 1/2.3” | Rolling | M | 29*29*42 |
*AH7500MG000 | 2448x2048 | 23 | 12 | GigE,POE | IMX264 | CMOS | 3.45um | 2/3” | Global | M | 29*29*42 |
*AH5031MG000 | 640x480 | 300 | 10 | GigE,POE | Python 300 | CMOS | 4.8um | 1/4” | Global | M | 29*29*42 |
*AH3504MG000 | 2592x1944 | 23 | 12 | GigE,POE | AR0521 | CMOS | 2.2um | 1/2.5” | Rolling | M | 29*29*42 |
*AH3B00MG000 | 5472x3648 | 5.8 | 10 | GigE,POE | IMX183 | CMOS | 2.4um | 1” | Rolling | M | 29*29*42 |
The resolution covers 0.3MP~20MP
Global exposure/roll up exposure CMOS has powerful ISP algorithm
Support Burst Mode function, Sequence Mode function, and Autofuel function
Support multiple ROIs
Supports Shutter Mode function, some models support Global Reset, FPN and SPC correction, and some models support FFC correction, compatible with GigE Vision protocol and GenICam standard
Compliant with CE, FCC, ROHS certifications
Ultra high cost-effectiveness
Scan and follow the official WeChat